Below is the list of opening rank, closing rank, total candidates in the category rank list for 2015. This is for Medical Allied Courses and MBBS/BDS courses only. Also check the closing rank by category for each course in 2015.
Medical Allied Courses
MBBS/BDS Courses
Ayurveda Courses
Medical Allied Courses
Category | Description | First Rank | Last Rank | Total Candidates |
---|---|---|---|---|
EZ | Ezhava | 28 | 84749 | 15293 |
MU | Muslim | 1 | 84753 | 19619 |
BH | Backward Hindu | 50 | 84750 | 3806 |
LA | Latin Catholic and Anglo Indian | 143 | 84531 | 2349 |
DV | Dheevara & related | 70 | 84438 | 871 |
VK | Viswakarma & related | 24 | 84747 | 2305 |
KN | Kusavan & related | 469 | 84091 | 215 |
BX | Other Backward Christian | 289 | 84597 | 1065 |
KU | Kudumbi | 335 | 84635 | 225 |
SC | Scheduled Castes | 126 | 85829 | 6731 |
ST | Scheduled Tribes | 7432 | 85802 | 586 |
OE | Other Eligible Communities | 70 | 84635 | 1756 |
EC | OEC Communities | 76 | 84750 | 2908 |
XS | Children of Ex‐Service men | 35 | 85747 | 2001 |
DK | Dependent of Defence Personnel Killed | 10290 | 62530 | 7 |
HR | Son/Daughter/Widow of the defence personnel | 9571 | 79613 | 16 |
SD | Son / Daughter of Serving Defence Personnel | 1189 | 84851 | 364 |
OA | Degree holders | 4244 | 68144 | 7 |
NH | Nurse/Pharmacist‐Homoeopathy | 70195 | 70195 | 1 |
CF | Children of Fishermen for BFSc. Course | 199 | 85300 | 275 |
CO | Son or daughter of Agriculturist (General Merit) | 10 | 84517 | 265 |
CE | Son or daughter of Agriculturist (SEBC) | 130 | 84594 | 106 |
CS | Son or daughter of Agriculturist (SC/ST) | 53764 | 85621 | 8 |
DG | Diploma holders in Agricultural Science | 23257 | 85066 | 26 |
LG | Children of Farm Labourers of KAU | 12983 | 76388 | 11 |
LV | Children of Farm Labourers of KVASU | 23386 | 75464 | 2 |
PD | Person with disabilities | 3250 | 85655 | 58 |
LS | Live Stock Inspector | 119435 | 254128 | 13 |
AD | Agricultural Demonstrator | 201600 | 183323 | 2 |
MBBS/BDS Courses
Category | Description | First Rank | Last Rank | Total Candidates |
---|---|---|---|---|
EZ | Ezhava | 28 | 21873 | 3776 |
MU | Muslim | 1 | 21868 | 5425 |
BH | Backward Hindu | 50 | 21871 | 1024 |
LA | Latin Catholic and Anglo Indian | 143 | 21870 | 614 |
DV | Dheevara & related | 70 | 21787 | 233 |
VK | Viswakarma & related | 24 | 21864 | 549 |
KN | Kusavan & related | 469 | 21346 | 50 |
BX | Other Backward Christian | 289 | 21740 | 237 |
KU | Kudumbi | 335 | 21860 | 42 |
SC | Scheduled Castes | 126 | 21843 | 819 |
ST | Scheduled Tribes | 7432 | 21686 | 36 |
OE | Other Eligible Communities | 70 | 21860 | 395 |
EC | OEC Communities | 76 | 21871 | 724 |
XS | Children of Ex‐Service men | 35 | 21768 | 559 |
DK | Dependent of Defence Personnel Killed | 10290 | 15229 | 2 |
HR | Son/Daughter/Widow of the defence personnel | 9571 | 11972 | 3 |
SD | Son / Daughter of Serving Defence Personnel | 1189 | 21573 | 92 |
DA | Degree / Diploma holders in Ayurveda | 1963 | 20428 | 24 |
BH | Degree/Diploma holders in Homoeopathy | 4048 | 18521 | 15 |
PD | Person with disabilities | 3250 | 20403 | 3 |
Ayurveda Courses
Category | Description | First Rank | Last Rank | Total Candidates |
---|---|---|---|---|
EZ | Ezhava | 29 | 84758 | 15293 |
MU | Muslim | 1 | 84762 | 19619 |
BH | Backward Hindu | 51 | 84759 | 3806 |
LA | Latin Catholic and Anglo Indian | 144 | 84544 | 2349 |
DV | Dheevara & related | 70 | 84451 | 871 |
VK | Viswakarma & related | 24 | 84756 | 2305 |
KN | Kusavan & related | 472 | 84107 | 215 |
BX | Other Backward Christian | 291 | 84607 | 1065 |
KU | Kudumbi | 336 | 84645 | 226 |
SC | Scheduled Castes | 126 | 85829 | 6731 |
ST | Scheduled Tribes | 7439 | 85803 | 586 |
OE | Other Eligible Communities | 70 | 84645 | 1756 |
EC | OEC Communities | 76 | 84759 | 2908 |
XS | Children of Ex‐Service men | 36 | 85749 | 2001 |
SD | Son / Daughter of Serving Defence Personnel | 1194 | 84861 | 364 |
OA | Degree holders | 4251 | 68232 | 7 |
PD | Person with disabilities | 3258 | 85659 | 58 |