Below is the 2015 category ranks Engineering and Architecture courses. You can also check 2015 Final Closing rank by category & course here.
Engineering Courses
Architecture Courses
Engineering Courses
Category | Description | First Rank | Last Rank | Total Candidates |
---|---|---|---|---|
EZ | Ezhava | 24 | 55168 | 10244 |
MU | Muslim | 2 | 55152 | 10200 |
BH | Backward Hindu | 16 | 55159 | 2630 |
LA | Latin Catholic and Anglo Indian | 71 | 55096 | 1556 |
DV | Dheevara & related | 411 | 55008 | 581 |
VK | Viswakarma & related | 7 | 55102 | 1621 |
KN | Kusavan & related | 418 | 54247 | 149 |
BX | Other Backward Christian | 878 | 54733 | 438 |
KU | Kudumbi | 2002 | 54868 | 156 |
SC | Scheduled Castes | 73 | 55177 | 2594 |
ST | Scheduled Tribes | 3091 | 55158 | 199 |
OE | Other Eligible Communities | 411 | 55008 | 1033 |
EC | OEC Communities | 16 | 55116 | 2083 |
XS | Children of Ex‐Service men | 1 | 55000 | 1353 |
DK | Dependent of Defence Personnel Killed | 18896 | 34607 | 2 |
HR | Son/Daughter/Widow of the defence personnel | 477 | 54124 | 14 |
SD | Son / Daughter of Serving Defence Personnel | 491 | 54432 | 240 |
RP | Son / Daughter of Officials serving in Paramilitary | 1236 | 55155 | 137 |
SG | Scouts and Guides | 74 | 53424 | 235 |
Architecture Courses
Category | Description | First Rank | Last Rank | Total Candidates |
---|---|---|---|---|
EZ | Ezhava | 19 | 2273 | 373 |
MU | Muslim | 9 | 2275 | 509 |
BH | Backward Hindu | 12 | 2245 | 71 |
LA | Latin Catholic and Anglo Indian | 103 | 2270 | 58 |
DV | Dheevara & related | 18 | 2220 | 10 |
VK | Viswakarma & related | 2 | 2268 | 121 |
KN | Kusavan & related | 533 | 1997 | 5 |
BX | Other Backward Christian | 569 | 2172 | 14 |
KU | Kudumbi | 102 | 558 | 2 |
SC | Scheduled Castes | 20 | 2239 | 50 |
ST | Scheduled Tribes | 653 | 1852 | 3 |
OE | Other Eligible Communities | 18 | 2220 | 19 |
EC | OEC Communities | 12 | 2211 | 53 |
XS | Children of Ex‐Service men | 44 | 2216 | 60 |
SD | Son / Daughter of Serving Defence Personnel | 79 | 1724 | 13 |
RP | Son / Daughter of Officials serving in Paramilitary | 840 | 1603 | 3 |
PD | Person with disabilities | 536 | 2196 | 4 |