Way back in 2012 we discussed if branch or college is important while going through engineering allotment. We also found in our study that regardless of the branch candidates select, more than 75% of students land up in an IT job. This year we are going to review the placement statistics of two engineering colleges- Colleges of Engineering, Trivandrum (TVE) and Government Engineering Colleges Thrissur (TCR) and see what is the trend.
Based on 2015 placement statistics published by TVE and TCR colleges, more than 73% jobs offers in TVE were in IT/Software field and more than 85% jobs offered in TCR were in IT/Software. This if for all the branches available in respective college. The important point tho think about it is more majority of the jobs offered in tops colleges are IT field doesn't it make sense to specialize it IT of CS courses. See below for details.
2015 Placement Stats for College of Engineering Trivandrum (TVE)
COMPANY | Industry | ECE | AE | CS | EEE | ME | IE | CE | ARCH | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
ACCENTURE | IT/Software | 8 | 12 | 4 | 12 | 29 | 0 | 26 | 91 | |
ADANI | 2 | 2 | ||||||||
AMAZON | IT/Software | 2 | 2 | |||||||
APAR | 3 | 1 | 4 | |||||||
ACO | 3 | 3 | ||||||||
BAKERHUGHES | 1 | 1 | ||||||||
BENZ | 3 | 3 | ||||||||
BOSCH | 5 | 7 | 2 | 20 | 34 | |||||
BPCL | 4 | 9 | 13 | |||||||
COMMVAULT | 2 | 2 | ||||||||
CTS | IT/Software | 2 | 1 | 3 | ||||||
ENVESTNET | 1 | 2 | 1 | 2 | 6 | |||||
ERNEST & YOUNG | 5 | 5 | ||||||||
FLYTXT | 1 | 1 | ||||||||
FRACTAL ANALYTICS | IT/Software | 1 | 1 | 1 | 1 | 4 | ||||
HP | IT/Software | 1 | 2 | 3 | ||||||
IBM | IT/Software | 1 | 2 | 1 | 4 | 11 | 2 | 7 | 28 | |
IBS | IT/Software | 1 | 1 | |||||||
I.K.K | 6 | 6 | ||||||||
INTERGRAPH | 1 | 3 | 1 | 1 | 6 | |||||
INTUIT | 4 | 4 | ||||||||
ITC | IT/Software | 1 | 1 | |||||||
KITCO | 2 | 2 | ||||||||
LISTER | 1 | 1 | 1 | 1 | 4 | |||||
MRF | 2 | 2 | 1 | 5 | ||||||
MU-SIGMA | IT/Software | 1 | 5 | 6 | 1 | 2 | 5 | 20 | ||
MURUGAPPA | 2 | 2 | ||||||||
NEST | IT/Software | 12 | 3 | 5 | 20 | |||||
ORACLE (DEV) | IT/Software | 1 | 1 | |||||||
ORACLE (OFSS) | IT/Software | 3 | 2 | 5 | 3 | 1 | 3 | 17 | ||
QBURST | 1 | 3 | 4 | 1 | 1 | 10 | ||||
QUEST GLOBAL | 2 | 2 | ||||||||
ROYAL ENFIELD | 2 | 1 | 3 | |||||||
SAINT GOBAIN | 2 | 2 | ||||||||
SAP LAB | IT/Software | 1 | 1 | |||||||
SIEMENS | 2 | 1 | 3 | 6 | ||||||
SUNTEC | 1 | 3 | 1 | 3 | 2 | 10 | ||||
TEXAS | 1 | 1 | ||||||||
TCS | IT/Software | 16 | 19 | 12 | 47 | 43 | 9 | 43 | 189 | |
TISMO | 6 | 3 | 1 | 10 | ||||||
UNISYS | 1 | 1 | ||||||||
WIPRO | IT/Software | 5 | 4 | 0 | 9 | 2 | 0 | 20 | ||
L&T ECC | 2 | 2 | ||||||||
Total jobs/offers | 551 | |||||||||
Total IT jobs/offers | 401 |
2015 Placement Stats for Government Engineering College, Thrissur (TCR)
Company | Industry | CE | ME | EEE | ECE | CSE | CHE | PE | Arch | Total |
---|---|---|---|---|---|---|---|---|---|---|
Mu-sigma | IT/Software | 1 | 4 | 2 | 2 | 2 | 11 | |||
TCS | IT/Software | 26 | 34 | 36 | 27 | 31 | 16 | 14 | 184 | |
Oracle | IT/Software | 1 | 4 | 5 | ||||||
Accenture | IT/Software | 20 | 22 | 34 | 16 | 34 | 14 | 6 | 146 | |
QBurst | IT/Software | 1 | 8 | 1 | 10 | |||||
UST Global | IT/Software | 7 | 1 | 4 | 11 | 23 | ||||
Suntec | 1 | 1 | 1 | 3 | ||||||
VKL | 1 | 1 | 2 | |||||||
Tata Elxsi | IT/Software | 13 | 1 | 14 | ||||||
Oracle Apps | IT/Software | 4 | 4 | |||||||
Yahoo | IT/Software | 4 | 4 | |||||||
Zafin | IT/Software | 1 | 7 | 8 | ||||||
Sutherland | BPO | 4 | 2 | 12 | 12 | 3 | 2 | 3 | 38 | |
Wipro | IT/Software | 3 | 1 | 3 | 7 | |||||
Reliance | 8 | 8 | ||||||||
L&T TS | 2 | 2 | ||||||||
Bosch | 3 | 3 | 6 | |||||||
Sythite | 1 | 1 | ||||||||
KITCO | 2 | 3 | 5 | |||||||
SAP Labs | IT/Software | 1 | 1 | |||||||
Huwaei | IT/Software | 4 | 4 | |||||||
Quest Global | 2 | 2 | ||||||||
Total jobs/offers | 488 | |||||||||
Total IT jobs/offers | 421 |